2003-2004 Competitive Season
RESULTS (thus far)
| Place | Event | Date | Location |
| 8 | US National Championship Lake Placid | March, 2004 | Lake Placid |
| US National Championships Heat #4 | |||
| US National Championships Heat #3 | |||
| US National Championships Heat #2 | |||
| US National Championships Heat #1 | |||
| 1 | Park City Afterburner's Race (1 Heat) | February, 2004 | Park City |
| 3 | 2004 Empire State Games Lake Placid | February, 2004 | Lake Placid |
| 3 | America's Cup Overall Rank | 2003-2004 | NORTH AMERICA |
| 3 | America's Cup Race #6 Lake Placid | January, 2004 | Lake Placid |
| 4 | America's Cup Race #5 Lake Placid | January, 2004 | Lake Placid |
| 18 | America's Cup Race #4 Calgary | December, 2003 | Calgary |
| 16 | America's Cup Race #3 Calgary | December, 2003 | Calgary |
| 5 | America's Cup Race #2 Park City | December, 2003 | Park City |
| 5 | America's Cup Race #1 Park City | December, 2003 | Park City |
| 13 | USA Team Trial Overall Rank | 2003-2004 | |
| 5 | USA Team Trial #6 Lake Placid | November, 2003 | Lake Placid |
| 11 | USA Team Trial #5 Lake Placid | November, 2003 | Lake Placid |
| 15 | USA Team Trial #4 Lake Placid | November, 2003 | Lake Placid |
| 13 | USA Team Trial #3 Lake Placid | November, 2003 | Lake Placid |
| 17 | USA Team Trial #2 Park City | October, 2003 | Park City |
| 18 | USA Team Trial #1 Park City | October, 2003 | Park City |
| 10 | US National Championship Lake Placid | March, 2003 | Lake Placid |
| 3 | US National Club Championship Lake Placid | March, 2003 | Lake Placid |
| 2 | Lake Placid Club Race #3 | January, 2003 | Lake Placid |
| 1 | Lake Placid Club Race #2 | January, 2003 | Lake Placid |
| 1 | Lake Placid Club Race #1 | January, 2003 | Lake Placid |
America's Cup Race - Calgary, Canada - Rob loading the sled at the start.
The athlete waiting is Japanese, Inoe, probably The fastest sprinter in the world.
However, he crashes just about every time. In fact, he didn't make it past the start in this race!

Each sled cost 2-5,000 dollars. Runners cost 200-1000 dollars a pair.
Men and Women compete, though not against each other.
This race, there were athletes from Argentina, Mexico, Lebanon, Japan, England, Canada, and the USA.

I made it on the podium several times this year, not bad for a rookie!

Making friends with the British Team!

The Japanese Team is CRAZY!

Didn't make it on the podium, but 5th place for a first year slider in the first America's Cup caught much attention!